
The compact dimensions of the Standard variant of XC1001-A are ideally adapted for single-sector applications, small to medium installations. It provides a full range of monitored inputs and outputs as well as digital and relay outputs. Self-contained control panel including fire detection and extinguishing control. The configurable relay outputs can be used to transmit information to a FS20/FS720 fire detection panel via FDnet/C-NET I/O modules.
The detection lines can be configured to AlgoRex‚ Cerberus PRO‚ Sinteso and Synova conventional and collective devices.
| Attribute | Value |
|---|---|
| Mains voltage | AC 115…230 V +10…-15 %, 50/60 Hz |
| Power consumption | Max. 150 VA |
| Alarm relay output (NO/NC) | 30 V / 1 A max. |
| Battery capacity | 2 x 12 V / 4.5 Ah |
| Operating temperature | -5…+40 °C |
| Conventional line | 3 |
| Control output | 24 V / 1 A max. |
| Control input | 4 monitored inputs (loss of agent, pressure switch) 4 non monitored inputs (activation via contacts) |
| Relay output (volt-free) | |
| Storage temperature | -20…+60 °C |
| Standard | EN 12094-1, EN 54-2/A1, EN 54-4/A2 |
| Case protection category | IP30 |
| Color | ~RAL 9003, Signal white (cover) / ~RAL 9006, White aluminum (user interface) |
| Dimensions (W x H x D) | 370 x 286 x 90 mm |
| Accessories | Z3B171 Relay module, FCA1007 Key switch kit, FCA1014 Battery holder, XCH1001-A Cover set |
| Expansion | XCE1002 Trigger element, XCA1020 Accessory set for FDCIO |

